Place of Origin: | CHINA |
Brand Name: | SHINERAY |
Model Number: | M3 |
Certification: | Euro Ⅵ |
Configuration | M1 General | M1 Deluxe | N1 General |
Main specification | |||
Type | M1 | M1 | N1 |
Drive | LHD | LHD | LHD |
Dimension [mm] | 4575×1700×1925 | 4575×1700×1925 | 4575×1700×1925 |
Wheelbase [mm] | 2960 | 2960 | 2960 |
Seat | 5/7 | 5/7 | 2 |
Cargo dimension[mm] | - | - | 2215×1475×1300 |
Cargo Volume [m³] | - | - | 4.2m³ |
Curb/Gross Weight [kg] | 1340/1940 | 1340/1940 | 1290/2120 |
Tyre | 185/60 R15 | 185/60 R15 | 185/60 R15 |
Engine | |||
Model | SWD15F | SWD15F | SWD16F |
Emission standard | EU VI | EU VI | EU VI |
Displacement [ml] | 1499 | 1499 | 1599 |
Power [kw] | 82 | 82 | 88 |
Fuel Capacity [L] | 45 | 45 | 45 |
Chasis | |||
Front Suspension | Macpherson | Macpherson | Macpherson |
Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring |
Brake | Front Discs and Rear Drum | Front Discs and Rear Drum | Front Discs and Rear Drum |
EPS | ■ | ■ | ■ |
Hub Material | Steel | Steel | Steel |
Safety & Security | |||
ABS | ■ | ■ | ■ |
Front FogLight | - | ■ | □ |
Function | |||
Leather Seat | □ | □ | □ |
AC | □ | □ | □ |
Disply Audio | - | ■ | □ |
Radio | ■ | - | ■ |
Power Window | - | ■ | □ |
RKE | - | ■ | □ |
Reverse Sensor | - | ■ | □ |
Copyright @ 2021-2025 SHINERAY holding group company Blog Sitemap Privacy policy Terms and Conditions