ENGINE发动机 | |
TYPE | CG200 balance, Single cylinder,air-cooled, Four-stroke |
DISPLACEMENT | 193.2 |
BORE X STROKE | 63x62 mm |
COMPRESSION RATIO | 10:01 |
RATED OUTPUT | 10.3kw/7500r/min |
MAX. TORQUE | 14N.m/6000rmin |
LUBRICATION | Pressure ,splash |
FUEL SUPPLY | Caburetor |
CLUTCH | Mannual wet clutch |
GEARBOX | 5 speeds |
FINAL DRIVE | Chain drive |
STARTING | Electric /Kick start |
CHASSIS 车架 | |
FRAME | Trestle in steel tubes |
FRONT SUSPENSION | Hydraulic spring and compound absorber |
REAR SUSPENSION | Hydraulic spring and compound absorber |
FRONT BRAKE | Disc |
FRONT RIM TYPE | Alloy wheel |
REAR BRAKE | Drum |
REAR RIM TYPE | Alloy wheel |
FRONT TYRE | 90/90-17 |
REAR TYRE | 120/80-17 |
DIMENSIONS 尺寸 | |
SEAT HEIGHT | 780 mm |
GROUND CLEARANCE | 130 mm |