Self propelled Lawn Mower(li-ion battery) | ||||
Model | / | SRCZE-46A | SRCZE-48A | SRCZE-51A |
Battery type | / | Li-ion | Li-ion | Li-ion |
Battery | Ah | 1×40V,4.0Ah/5.0Ah(Optional:2×40V,4.0Ah/5.0Ah) | ||
Motor type | / | Brushless | Brushless | Brushless |
No load RPM | rpm | 2500-3000 | 2500-3000 | 2500-3000 |
Drive | / | Self-propelled | Self-propelled | Self-propelled |
Dicharge | / |
Rear collection/Rear discharge Side discharge/Mulching |
Rear collection/Rear discharge Side discharge/Mulching |
Rear collection/Rear discharge Side discharge/Mulching |
Collection bag | L | 60 | 60 | 60 |
Cutting width | mm | 460(18") | 480(19") | 510(20") |
Cutting height | mm | 25-76 | 25-76 | 25-76 |
Adjusting shifts | / | 10 | 10 | 10 |
Walking wheel | inch | 7"/8" | 7"/10" | 7"/10" |